Description
Specification (Model) | AGM-ANKA-4 | AGM-ANKA-5 | AGM-ANKA-6 |
Number of Rows | 4 | 5 | 6 |
Width (mm) | 3000 | ||
Length (mm) | 1530 | 1530 | 1530 |
Height (mm) | 2050 | 2050 | 2050 |
Row Distance (cm) | 25 – 105 | 25 – 105 | 25 – 105 |
Row Upper Distance (cm) | 1.5 — 162 | 1.5 — 162 | 1.5 — 162 |
Seed Capacity (It) | 38 x 4 | 38 x 5 | 38 x 6 |
Fertilizer Capacity (It) | 175 lit x 2 boxes | 200 lit x 2 boxes | 250 lit x 2 boxes |
Require Power (hp) | 50 – 70 | 60 – 80 | 75 —100 |
Working Speed (km/hr) | 5- 7 | 5- 7 | 5 —7 |
Weight (kg) | 950 | 1020 | 1150 |
Accurate seeder machine, with its three-point hitch system, adjustable row, and depth distance systems. Manufactured in 4, 5, 6 sequential, with or without fertilizer models with usable in different seed classes, such as sunflower, corn, melon, pumpkin, soybean, peanut and fiber taken cotton seeds, beet, cucumber, sesame, tomato, onion and carrot seeds.
Sowing ability with its strong fan, which provides high suction power at low engine speeds, without damaging seeds. Heavy-duty main chassis and chassis on units, designed to provide durability.
Seed units allow easy disc change, easy cleanup and easily discharge of seeds with its handy vacuum lid.