Description
| Description | Specification |
| Model No. | AGM/DSL/100 |
| Cutting Width (mm) | 1000 |
| Mini Cutting Height (mm) | >50 |
| Cutting Rows | 3 |
| Placing Type | Sidewise & Banded Placed |
| Transmission | Hard Shaft |
| Productivity (m2/h) | 1300-2000 |
| Engine | Diesel Engine |
| Engine Power | 10-12 hp |
| Fuel Consumption | 1 Litter |
| Net Weight | 400 Kg |
| Gross Weight | 450 kg |
| Cooling System | Water Cooled |
| Overall Dimension (L x W x H) | 3800 x 1800 x 1000 |
| Main Crop | Cotton, Rice, Wheat |

