Description
Product specifications:
| Material | Body | Aluminum alloy | |
| Nozzle | Aluminum alloy | ||
| Steam sharper | Aluminum alloy | ||
| Handle | Stainless steel | ||
| Flow rate | 1200 LPM | 1800 LPM | 2400 LPM |
| Jetting Range @ 1.0 MPa | 48 meters | 55 meters | 60 meters |
| Working pressure | 1.0 MPa | ||
| Max.fog spray angle | 120° | ||
| Rotation | 360° | ||
| Elevate | -45° to +90° | ||
| Inlet | 4” in flange as standard, 3” is also available | ||
| Outlet | 2.5” NH | ||
| Weight | 16 KGS | ||

