Description
| DETAILS | MODELS | |
| AGM/MS/1000 | AGM/MS/1500 | |
| Production Capacity | 1000kg per hr | 1400 — 1600 kg per hr |
| Grain Damage Ratio | 2-4% | 2-4% |
| Shelling Recovery | 98% | 98% |
| Labour Requirements | Min 3 — 4 persons | Min 3 — 4 persons |
| Weight of Machine | 250 kg | 320 kg |
| Height | 5.5 ft | 6 ft |
| Width | 4 ft | 4.5 ft |
| Height of Feeding Tray | 6 ft (72 in) | 6 ft (72 in) |
| Tractor Compatibility | 35hp — 50hp | 35hp — 50hp |
| Electric Motor (Optional) | 7 or 10 HP | 7 or 10 HP |
| Diesel Engine (Optional) | 7hp to 12hp | 7hp to 12hp |



