Description
Product specifications:
| Model | PL24A | PL32A | PL48A |
| Flow Rate | 1440 LPM | 1920 LPM | 2880 LPM |
| Working pressure | 8 Bar | 8 Bar | 8 Bar |
| Foam Jetting Range | 45 meters | 55 meters | 65 meters |
| Water Jetting Range | 40 meters | 50 meters | 60 meters |
| Foam Expansion | ≧ 6 times | ≧ 6 times | ≧ 6 times |
| Rotation Horizontally | 360° | 360° | 360° |
| Elevate Vertically | -45° to +90° | -45° to +90° | -45° to +90° |
| Inlet | DN80 (3”) | DN80 (3”) | DN80 (3”) |
| Outlet | 2.5” NH | 2.5” NH | 2.5” NH |

