Description
DETAILS | MODELS: AGM/T/GNH |
Capacity per Hr | 2800 kg / hr |
Drum Dia | 1830 mm |
Total length | 2895 mm with Hook |
Total Width | 1675 mm |
Total Height | 1828 mm |
Ventilator size | Spike Tooth Cylinder & concave size 1219 mm x 762 mm |
Total Weight | 380 KG |
No. of Cutters | 88 |
Rotor/Pulley Size | 36 dia |
Speed regulator for Variation in speed
available or not |
540 rpm |
Sheet — Drum, Allover & Cover | 2.5 mm |
Sheet — Fan & Filter | 1.6 mm |
Sheet — covers | 2.5 mm |
Main Shaft Size | 65 mm |
Wheel Size | 2 Nos. Size 6.00.16 |
Paint | 2 coats of desired shade of antirust paint with Zn Oxide Primer. |
Agro1’s Groundnut stationary Harvester/Thresher is a tractor PTO operated machine operated on axial flow principal. This can also operated with 10-15 kW Engine. This indigenes design with two separate heavy duty blowers.
This comes with threshing efficiency more than 98%. The operating cost is about USD. 0.15 per kg of output pods.