Description
| Specification | Models | ||
| AGM1200FT | AGM4000FT | AGM5000FT | |
| Tank Capacity | 1200 Liters | 4000 Liters | 5000 Liters |
| Tractor Compatibility: | 65 – 75hp | 75 — 85hp | 88hp to 110hp |
| Vessel Size | Height: 915 mm
Width: 1220 mm Length: 1500 mm |
Height: 1375 mm Width: 1520 mm Length: 2440 mm |
Height: 1520 mm
Width: 1680 mm Length: 3050 mm |
| Tank Sheet Gauge | 9 mm | 11 mm | |
| Transmission | Single Axle | Single Axle | Single Axle |
| No. of Tires & Sizes | 2 / 8.25.20 | 4 / 8.25.20 or 6.00-16 | 4 / 8.25.20 or 6.00-16 |
| Material | Galvanized | ||
| Frame Channel Size | 140 mm dia | ||
| Pump Details | Electric Pump with 5hp Engine | ||
| Dispenser Details | Handle Valve | ||
| Brakes | Manual Breaking System | ||
| Accessories | Counter Meter, Fire Extinguisher, Parking Stand, Tool Box, Rear Reflector Lights, Protective measures | ||



