Description
Product specifications:
| Model | PL24SH | PL32SH | PL40SH | PL48SH | PL64SH |
| Flow Rate | 1440LPM | 1920LPM
|
2880 LPM | 2880 LPM | 3840 LPM |
| Working pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Foam Jetting
Range |
40 m | 45 m | 50 m | 55 m | 60 m |
| Water Jetting Range | 45 m | 50 m | 55 m | 60 m | 65 m |
| Foam Expansion | ≧ 6 times | ≧ 6 times | ≧ 6 times | ≧ 6 times | ≧ 6 times |
| Rotation Horizontally | 360 | 360° | 360° | 360° | 360° |
| Elevate Vertically | -45° to +90° | -45° to +90° | -45° to +90° | -45° to +90° | -45° to +90° |
| Inlet | DN100( 4”) | DN100( 4”) | DN100(4”)
|
DN100(4”)
|
DN100(4”)
|
| Outlet | 2.5” NH | 2.5” NH | 2.5” NH | 2.5” NH | 2.5” NH |

