Description
| DETAILS | MODELS | ||
| AGM/DR/1BAR | AGM/DR/2BAR | AGM/DR/3BAR | |
| Frame Type | Square Stainless Steel | ||
| Frame Width (m) | 2 | 2.7 | 2.7 |
| Frame Specification | 1 bar — for inline disc mounting | 2 bar — for inline disc mounting | 3 bar — for offset disc mounting |
| Row Spacing | Adjustable | Adjustable | Adjustable |
| No. of Discs | 2 | 4 | 4 |
| Disc Diameter (mm) | 560 | 660 | 660 |
| No. of Ridge | 1 | 2 | 2 |
| Weight (Kg) | 220 | 310 | 400 |
| Tractor Compatibility | 45 — 60 Hp | 60 — 75Hp | 75 — 88Hp |

