Description
DETAILS | AGRO1 TRAILER MODELS | |||
AGM/T/3.5T | AGM/T/5T | AGM/T/8T | AGM/T/10T | |
Size (Ft) | 6′ x 5.5′ x 2′ | 7.5′ x 6′ x 2′ | 10′ x 6.5′ x 2′ | 12′ x 6.5′ x 2′ |
Bed Sheet Gauge | SWG 10 | SWG 10 | SWG 10 | SWG 10 |
Side Sheet Gauge | SWG 10 | SWG 10 | SWG 10 | SWG 10 |
Axle Size With Hub | 5– x 8mm | 5– x 8mm | 5– x 8mm | 5– x 8mm |
Axle Bearing Size | 32.213, 32.216 |
32.213, 32.216 |
32.213, 32.216 |
32.213, 32.216 |
Frame Channel Size | 8″ x 3″ | 8″ x 3″ | 8″ x 3″ | 8″ x 3″ |
Cross (Floor) Channel Size | 3″ x 1.5′.
6″ x 3″ |
3″ x 1.5″
6″ x 3″ |
3′ x 1.5″
6″ x 3″ |
3″ x 1.5″
6″ x 3″ |
Floor Channel Size | 6’’ x 3’’ | 6’’ x 3’’ | 6’’ x 3’’ | 6’’ x 3’’ |
Tyre Size | 7.50-16 x 2 | 7.50-16 x 2 | 8.25-20 x 2 | 8.00-20 x 4 |
Total Number Of Wheel Rims | 2 | 2 | 2 | |
No. Of Axle | 01 | 01 | 01 (opt. 02) | 02 (Turn Table) |
Weight (Without Load) Loading Capacity | 750 KG
3 to 3.5 Ton |
850 KG
4 to 5 Ton |
1500 KG
5 to 8 Ton |
1900 KG
10 to 12 Ton |
Tractor Compatibility | 40 — 65 hp | 40 — 75 hp | 75 — 85 hp | 75 — 90 hp |
Paint | 2 coats of desired shade of antirust paint with Zn Oxide Primer Paint. | |||
Options. | Rear Lights, Axle Brake, Tool Box |