Description
DETAILS | MODEL | ||
AGM/WT-1000 | AGM/WT-1200 | AGM/WT-1500 | |
Tank Capacity: | 1000 gln (3780 lit) | 1200 gln (4540 lit) | 1500 gln (5670 Lit) |
Tank Size | 8′ x 6.5′ x 4′ | 10′ x 6.5′ x 4′ | 12′ x 6.5′ x 4′ |
Frame Size | 12′ x 7′ | 14′ x 7′ | 16′ x 8′ |
Hitch Size | 2.5′ | 3.5′ | 3.5′ |
Frame Channel Size | 8″ x 3″ | 8″ x 3″ | 8″ x 3″ or 10″ x 3″ |
Tank Sheet Gauge | SWG 10
(GI Sheet) |
SWG 10
(GI Sheet) |
SWG 10
(GI Sheet) |
Number of Axles | 01 | 01 | 01 |
No. of Tires are 4 | 02 | 04 (2 on each side) | 04 (2 on each sides) |
Overhead Hose Size | 15″ Dia | 15″ Dia | 15″ Dia |
Accessories (Opt.) | 55HP and more | 75HP and more | 85HP and more |