Description
| Specification | Models | |||
| AGM/D5L | AGM/D10L | AGM/D18L | AGM/D18L | |
| FUSELAGE | ||||
| Number of Motors | 6 | 6 | 6 | 6 |
| Aircraft Size (Without Propeller) (mm) | 1100*1100*550 | 1300*1300*550 | 1900*1900*650 | 1900*1900*650 |
| Folded size of the Aircraft (mm) | 700*700*550 | 700*650*550 | 700*700*650 | 700*700*650 |
| Wheelbase | 1450 | 1500 | 1850 | 1850 |
| Medicine Box Capacity (lit) | 5 | 10 | 18.1 | 18 |
| Flight case size (mm) | 736*736*648 | 870*770*870 approx | 870*770*870 | 870*770*870 approx |
| FCL Gross Weight/Net Weight (KG) | 50/10.5 | 60/18 | 63/20.8 | 63/20.8 |
| Maximum take-off weight of the aircraft (KG) | 20 | 24 | 43 | 43 |
| Economic load (KG) | 5 | 10 | 20 | 25 |
| Aircraft Battery | 10000mAH 6S 25C | |||
| Remote Control Battery | 3000mAh 3.7V | |||
| Motor | 8318 120KV | 170KV | 8330 100KV | 170KV |
| FLIGHT PARAMETERS | ||||
| Remote control frequency | 2.4 GHz | |||
| Control distance | 1000 M* | |||
| Operating flight speed (m/s) | 3 – 10 (adjustable) | |||
| Maximum flight altitude | GPS mode 30M / attitude mode unlimited | |||
| Hover accuracy | ±0.8M horizontal/±0.5M vertical | |||
| No-load flight time (Minutes) |
18 – 23 | 18 – 23 | 15 – 20 | 18 – 23 |
| Operating flight time (Minutes) | 10 – 13 | 10 – 13 | 10 – 14 | 10 – 13 |
| Flight mode | manual mode/operation mode/GPS mode | |||
| Flight Operating Temperature | 0 – 50 degree | |||
FUNCTIONAL ADVANTAGE:
- Automatic spraying in AB point mode
- Record the medicine break point, realize the break point continuous spra
- Spray on the go, saving medicine
- Voltage return alarm, safer flight
GPS hovering, simple operation

