Description
Product specifications:
| PS30-50T | Model Number |
| 1800 LPM up to 3000 LPM | Flow Rate |
| 10 Bar | Working Pressure |
| 65 meters @ 3000 LPM | Max. Reach @ 10 bar |
| -45° to +75° Vertically, 360° Rotation | Max Range Of Monitor |
| 2.5”(65mm) | Waterway Size |
| 2.5” (65mm) NH male thread | Monitor Outlet |
| Flange 4” BS4504 is standard, other standard flange is available | Monitor Inlet |
| Monitor & Nozzle – Hard coated anodized aluminum alloyTriller – SS304 Stainless steel | Material |
Aluminum alloy construction.
- 1200-1800-2400 LPM flow rate (adjustable).
- Available for fog spray and straight jetting.
- 360°rotations, -45°to + 90°Elevate
- Easy to service and repair.
- Stainless steel handle control.
- Marine Sectors – Industrials – Waste Recycling – Bio-Mass Plants – Timber Yards

